
J.R. & Inez Jay Fund Awardees
Congratulations to all J.R. & Inez Jay Fund awardees! The J.R. and Inez Jay Research Fund was established in 1977 and has been providing annual awards every year. Below is the list of awardees for the past ten years.
2023 Awardees
Awardee(s) | Project Title | Award Amount |
---|---|---|
Scott Hefty | "Pilot vaccine (Borrelia and Chlamydia)" | $60,000 |
Liang Xu | "Improving Breast Cancer Immunotherapy by Targeting RNA-Binding" | $60,000 |
2022 Awardees
Awardee(s) | Project Title | Award Amount |
---|---|---|
Brian Ackley | "Ultrastructural Analysis of Synaptic Degeneration in Rapidly Developing AD Model" | $20,000 |
David Davido | "Identifying Regions in HSV-1 that Contribute to Neuroinvasiveness" | $20,000 |
Anthony Fehr | "Discovery and Optimization of SARS-CoV-2 Mac1 Inhibitors" | $20,000 |
2021 Awardees
Awardee(s) | Project Title | Award Amount |
---|---|---|
Michael Johnson | "Light-Initiated Zinc Signaling in Parkinson’s disease" | $25,000 |
William Picking | "Applying novel approaches to obtain the molecular structures of difficult T3SS proteins" | $25,000 |
Shyam Sathyamoorthi | "Development of New Antibacterial Agents: A Synthesis of the Antibiotic Enacyloxin IIa for the Generation of Therapeutic Analogues" | $25,000 |
2020 Awardees
Awardee(s) | Project Title | Award Amount |
---|---|---|
Mike Hageman | "Translation of Injectable-to-Oral Pharmacotherapy: Application of E- Cadherin Binding Peptides as Oral Permeation Enhancers" | $20,000 |
Frank Schoenen | "Design, synthesis, analytical characterization, eAMDE, formulation, sub-chronic MTD and in vivo PK of ML329 Prodrugs" | $20,000 |
Jingxing Wang | "Mechanistic study of RNA splicing modulation by small molecules" | $20,000 |
2019 Awardees
Awardee(s) | Project Title | Award Amount |
---|---|---|
Mark P. Farrell and Adam Smith | "Sugar coated vaccines for the treatment of opioid use disorder" | $30,000 |
Mark Richter | "Continuous monitoring of histamine in the brain" | $30,000 |
2018 Awardees
Awardee(s) | Project Title | Award Amount |
---|---|---|
Josephine Chandler | "Blocking quorum sensing to potentiate antibiotics in Pseudomonas aeruginosa" | $30,000 |
Kristi Neufeld | "Novel function of APC tumor suppressor in DNA Topoisomerase II-mediated cell cycle checkpoint" | $30,000 |
2017 Awardees
Awardee(s) | Project Title | Award Amount |
---|---|---|
Wendy Picking | "Mechanistic study of RNA splicing modulation by small molecules" | $30,000 |
Michael Wang | "Blood Exosomal Drug-Metabolizing Enzymes for Individualized Medicine" | $30,000 |
Liqin Zhao | "ApoE2 as a therapeutic shield against Alzheimer’s disease: a proof-of-concept study" | $30,000 |
2016 Awardees
Awardee(s) | Project Title | Award Amount |
---|---|---|
Kristin Bowman-James | "Soft Pyrazine-based Gels as Antimicrobials Targeting Surgical Site Infections" | $20,000 |
Nancy Muma | "SUMOylation in the Treatment of Depression" | $20,000 |
Frank Schoenen | "Bioenergetic Manipulation for the Treatment of Alzheimer’s Disease" | $20,000 |
2015 Awardees
Awardee(s) | Project Title | Award Amount |
---|---|---|
Laird Forrest | "Mechanistic understanding of oxidation of therapeutic proteins after subcutaneous administration" | $30,000 |
Mario Rivera | "Validating the Bacterioferritin/Bfd protein-protein interaction as target for antibiotic development" | $30,000 |
Jeff Staudinger | "SUMOylation of Bag3 in Hepatocytes and Hepatoma Cell Line" | $20,000 |
2014 Awardees
Awardee(s) | Project Title | Award Amount |
---|---|---|
John Karanicolas | "Identifying stabilizers of p53 using pocket complementarity" | $28,000 |
Yong Zeng | "Microfluidic Molecular Analysis of Tumor-Derived Exosomes" | $30,000 |
2013 Awardees
Awardee(s) | Project Title | Award Amount |
---|---|---|
Jane Aldrich | "Novel Compounds With Anticancer Activity" | $30,000 |
Marco Bortolato | "Developmental Role of Glutamate in Antisocial Personality Traits" | $30,000 |
2012 Awardees
Awardee(s) | Project Title | Award Amount |
---|---|---|
Eric Deeds | "Deadlock in Proteasome Core Particle Assembly" | $30,000 |
Xinkun Wang | "MicroRNA-Regulated Gene Network in Selective Neuronal Vulnerability" | $30,000 |